Session

Build powerful AI apps using Model Context Protocol

What if connecting AI to your data sources was a seamless plug-and-play experience? That is precisely what Model Context Protocol (MCP) offers! This revolutionary open-source protocol dramatically changes the way AI systems access and work with your data, whether it’s stored in Google Drive, Slack, PostgreSQL databases or elsewhere.

The MCP model provides a universal standard which eliminates the need for countless configuration battles. Think of MCP as a transcendental universal translator that sits between your AI and data infrastructure – now with full interoperability. As a bonus, it is completely open-source and privacy-preserving; enabling agile two-way integration where information flows freely without hindrance.

In this captivating session we explore the wonders of MCP by understanding how it simplifies integrations while simultaneously increasing context awareness at scale. Join em in searching advanced use cases to showcase with you how MCP takes supercharging AI projects from basic functionalities to extraordinary expansions. Everyone from early-stage developers to pros will gain knowledge on harnessing MCP for advanced AI applications catered towards agility and refinement.

Technical requirement : presentation where demo can be shown

Target audience :

Software Developers
AI Engineers
System Architects
API Integration Specialists
Enterprise Solution Architects
Startup Founders and CTOs

List of conferences:

Here's the updated list with the new entry added at the top:

| Date | Event | Artifact | Artifact Link | Action | Notes | Audience |
|------------|-----------------------------------------------------------------------|----------------|---------------|--------------------------------------------------------|-----------------------------------------------------------------------|----------|
| 30-Apr-25 | Break out session London Summit: Build NextGen Search and Conversational AI with Amazon OpenSearch | Link | [Link](https://aws.amazon.com/) | Breakout session | Audience: 1200 | External |
| 15-Oct-24 | Multi-Tenant workloads on OpenSearch - Data and GenAI day London | Link | [Link](https://aws.amazon.com/uki/cloud-services/aws-events/generative-ai-data-day/) | Breakout session | Audience: 250 | External |
| 10-Oct-24 | Semantic search with OpenSearch - AWS Cloud Day Dublin | Link | [Link](https://aws.amazon.com/events/cloud-days/dublin/agenda/) | Presentation | Audience: 200 | External |
| 22-Feb-2025| DDD North - Observability | https://www.dddnorth.co.uk/schedule | [Link](https://www.dddnorth.co.uk/schedule) | Public speaking | 150 attendees, CSAT: Not yet received | External |
| 18-Jan-24 | Zero ETL OpenSearch-DynamoDB - Reinvent Recap Manchester | Link | [Link](https://aws-experience.com/emea/uki/xe/fc6f1/reinvent-recap-manchester) | Public Speaking on Zero ETL integration OpenSearch DynamoDB | Audience: 250, CSAT: 4.9 | External |
| 8-Feb-24 | Vector DB on OpenSearch serverless - Reinvent Recap London | Link | [Link](https://aws-experience.com/emea/uki/xe/5370a/reinvent-recap-london) | Public Speaking on OpenSearch serverless vector capabilities | Audience: 80, CSAT: 4.6 | External |
| 9-Feb-24 | Vector DB on OpenSearch serverless - Reinvent Recap London | Link | [Link](https://aws-experience.com/emea/uki/xe/5370a/reinvent-recap-london) | Public Speaking on OpenSearch serverless vector capabilities | Audience: 70, CSAT: 4.6 | External |
| 16-May-24 | Build serverless RAG workflow using a vector engine - DDD Day Dublin | Link | [Link](https://aws-experience.com/emea/smb/e/57ab4/data-deep-dive-day4ddublin-chapter) | Presentation and Demo | Audience: 50, CSAT: 4.8 | External |
| 12-Jun-24 | Vector Capabilities of OpenSearch - AWS Meetups Sheffield | Link | [Link](https://www.meetup.com/awssheffield/events/301014327/) | Presentation | Audience: 40, CSAT: 4.8 | External |
| 10-Jul-24 | Modernizing and optimizing log analytics with Amazon OpenSearch | Link | [Link](https://aws-experience.com/emea/uki/e/2d54a/modernizing-and-optimizing-log-analytics-with-amazon-opensearch) | Presentation | Audience: 40, CSAT: 4.46, Online Webinar | External |
| 15-Oct-24 | Multi-Tenant workloads on OpenSearch - Data and GenAI day London | Link | [Link](https://aws.amazon.com/uki/cloud-services/aws-events/generative-ai-data-day/) | Breakout session | Audience: 250 | External |
| 10-Oct-24 | Semantic search with OpenSearch - AWS Cloud Day Dublin | Link | [Link](https://aws.amazon.com/events/cloud-days/dublin/agenda/) | Presentation | Audience: 200 | External |
| 3-Oct-24 | Amazon OpenSearch 101 - ISV L&L | Link | [Link](https://aws-experience.com/emea/smb/e/fe0d0/amazon-opensearch-lunch-and-learn---whats-new-with-amazon-opensearch) | Presentation | Audience: 30, CSAT: 4.725 | External |
| 24-Oct-24 | Log Analytics & Observability - ISV L&L | Link | [Link](https://aws-experience.com/emea/smb/e/04520/dive-deep-log-analytics--observability-with-amazon-opensearch-service) | Presentation | 25 attendees, 5 survey responses, CSAT: 4.9 | External |
| 14-Nov-24 | Amazon OpenSearch as VectorDB - ISV L&L | Link | [Link](https://aws-experience.com/emea/smb/e/b96ff/dive-deep-amazon-opensearch-as-vectordb) | Presentation | 20 Attendees, 9 Surveys, CSAT: 5 | External |

This table now includes the new entry at the top.

Bharav Patel

OpenSearch SA , AWS

Manchester, United Kingdom

Actions

Please note that Sessionize is not responsible for the accuracy or validity of the data provided by speakers. If you suspect this profile to be fake or spam, please let us know.

Jump to top