Session
Power Up Skills with Power BI
This is a complete training session for the audience on Microsoft Power BI. In the end of the training, the audience will leave the room with a fully functional Power BI report created using a real-world data along with learning intermediate to advanced concepts to top-up their beginner-level Power BI skills.
Agenda:
1.	Start with quick Introduction to Power BI
•	This will include going through the Power BI eco-system – Power BI Desktop & Power BI service
2.	Power Query 
•	Power Query transformations
•	Functions in Power Query
•	Query Parameters
•	Advanced M code with Advanced Editor
•	Data profiling options 
•	Date table creation
•	Query Folding
•	Best practices with Power Query
•	Quiz
3.	Data Modelling
•	Relationships & Cardinalities
•	Many-to-Many Relationship challenges & solutions
•	Why Star Schema
•	Composite model
•	Aggregations
•	Best practises with data modelling
•	Quiz
4.	DAX 
•	Measures vs columns
•	Advanced DAX functions
•	DAX context transitions
•	Engine Internals (Formula Engine, Storage Engine)
•	Quiz
5.	Data Visualisations
•	Page canvas, background & settings
•	Exploring AI visuals, Custom visuals, in-house visuals
•	Best practices around choosing the right visuals for reporting
•	Conditional formatting tricks
•	Usage of buttons/bookmarks to create interactive reporting
•	Drill down, drill up & drill throughs capabilities
•	Colour schemes and themes in Power BI
•	Creating a brand specific custom theme
•	Quiz
6.	Power BI report from scratch in Power BI Desktop
•	By using all the learning above, a Power BI report will be created from scratch
7.	Power BI Service
•	Creating your first workspace
•	Publish & share your first report
•	Working with Dataflows
•	Quiz
8.	Introduction to Gateways
•	Installing personal gateway
•	Configuring gateway in Power BI Service
•	Quiz
9.	Summary
10.	Q&A Time
                                
                            Pragati Jain
Microsoft MVP - Data Platform, Analytics Manager at Avanade
London, United Kingdom
Links
Please note that Sessionize is not responsible for the accuracy or validity of the data provided by speakers. If you suspect this profile to be fake or spam, please let us know.
Jump to top